Two Bedroom Apartment with Living Room 7
Family ApartmentsTwo Bedroom Apartment
Enjoy your Holidays!!
Experience a comfortable stay at low prices. The Two Bedroom apartment on the 2nd floor, is ideal for groups of friends or families looking for comfort during their summer vacation.
Max.Number Adults+Children 4
Bedroom 1: 1 King Bed
Bedroom 2: 2 single beds
Apartment Size: 72 m².
Amenities:
✔ shower bath-tub
✔ Flat screen TV
✔FAX
✔Air-condition
✔Hai dryer
✔Big Terrace
✔ Refrigerator
✔Seating area
✔Fully equipped kitchen
✔Sofa
✔Dinning room
✔Electric kettle
✔Utensils
✔Oven
✔Towels
✔Outdoor dining room
✔Clothing rack
✔Free WiFi!
✔Parking: Free public parking is available at a location nearby (reservation is not needed).
The listed prices apply per apartment.
Included in the Price : 13 % VAT, 0,5 % Town taxes.
Not Included: 2 € goverment tax/per night
Amenities
Availability Calendar
June 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |