Family Apartment 9
Family Apartments🏡 Family Apartment 9
Enjoy comfort and relaxation in this fully equipped apartment of 50 sq.m., ideal for families or groups of up to 5 people. The apartment features two separate bedrooms, a fully equipped kitchen, and a private bathroom. The large balcony provides a great spot to unwind outdoors.
🛏️ Bedroom Layout
| Bedroom | Bed Type |
|---|---|
| Bedroom 1 | 1 Double Bed |
| Bedroom 2 | 1 Single & 1 Double Bed |
✨ Apartment Amenities
- Kitchen: Oven with stovetop, refrigerator, electric kettle, cookware and utensils.
- Bathroom: Shower, towels, hairdryer, personal care products.
- Comfort: Air conditioning, soundproofing, heating, tiled/marble flooring.
- Outdoor Areas: Large private balcony with table and chairs.
- Wi-Fi: Free Wi-Fi available throughout the apartment.
- Parking: Free public parking around the property (no reservation needed).
- Extras: Drying rack, stovetop oven, outdoor dining area.
📍 Location
The apartment is located in a peaceful area, perfect for family holidays, with easy access to nearby beaches, local shops, and attractions.
💡 Important Information
- Included in the apartment price: 13% VAT, 0.5% Municipal Tax.
- Not included: €2 government tax per night.
- Rates apply per apartment, not per person.
Starting From
€ 210.00
Per Night
Amenities
Availability Calendar
Available
Partially Reserved
Check-in Only
Check-out Only
Not Available
***Prices may change depending on the number of guests and on the number of nights of stay.
| August 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 € 200 | ||||||
02 € 163 | 03 € 80 | 04 € 80 | 05 € 195 | 06 € 195 | 07 € 80 | 08 € 210 |
09 € 189 | 10 € 189 | 11 € 189 | 12 € 189 | 13 € 189 | 14 € 189 | 15 € 190 |
16 € 190 | 17 € 190 | 18 € 190 | 19 € 190 | 20 € 200 | 21 € 200 | 22 € 200 |
23 € 180 | 24 € 170 | 25 € 170 | 26 € 170 | 27 € 170 | 28 € 170 | 29 € 180 |
30 € 180 | 31 € 120 | |||||
| September 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 € 120 | 02 € 120 | 03 € 120 | 04 € 120 | 05 € 120 | ||
06 € 120 | 07 € 110 | 08 € 110 | 09 € 110 | 10 € 110 | 11 € 110 | 12 € 110 |
13 € 75 | 14 € 75 | 15 € 75 | 16 € 75 | 17 € 80 | 18 € 80 | 19 € 65 |
20 € 80 | 21 € 65 | 22 € 65 | 23 € 65 | 24 € 65 | 25 € 65 | 26 € 65 |
27 € 60 | 28 € 60 | 29 € 60 | 30 € 60 | |||
| October 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 € 60 | 02 € 60 | 03 € 60 | ||||
04 € 60 | 05 € 80 | 06 € 80 | 07 € 80 | 08 € 80 | 09 € 80 | 10 € 80 |
11 € 80 | 12 € 80 | 13 € 80 | 14 € 80 | 15 € 80 | 16 € 80 | 17 € 80 |
18 € 80 | 19 € 80 | 20 € 80 | 21 € 80 | 22 € 80 | 23 € 80 | 24 € 80 |
25 € 80 | 26 € 80 | 27 € 80 | 28 € 80 | 29 € 80 | 30 € 80 | 31 € 80 |
Select a check-in and check-out date
Adults1 - 5
Children0 - 4
Total People1 - 5

