Two-Bedroom Apartment Garden Floor
Family Apartments
🏡 2-Bedroom Apartment with Garden View
Enjoy comfort and privacy in this spacious 55-60 sqm apartment, ideal for families or groups of up to 5 people. It features two separate bedrooms, a fully equipped kitchen, a comfortable living room, and a private bathroom. The balcony and terrace offer views of the lush garden, creating the perfect atmosphere for relaxation.
🛏️ Bedroom Layout
Bedroom | Bed Type |
---|---|
Bedroom 1 | 1 Double Bed |
Bedroom 2 | 3 Single Beds |
✨ Apartment Features
- Kitchen: Oven, stove, fridge, electric kettle, kitchenware.
- Living Room: Comfortable seating with flat-screen TV and dining area.
- Bathroom: Private bathroom with shower, bathrobes, slippers, and toiletries.
- Comfort: Air conditioning, soundproofing, heating, tiled/marble floor.
- Outdoor Areas: Balcony, terrace, patio with garden/city views.
- Wi-Fi: Free Wi-Fi throughout the apartment.
- Parking: Free public parking around the property (no reservation required).
📍 Location
The apartment is located in a quiet area, ideal for family holidays, with easy access to nearby beaches and local attractions.
💡 Important Information
- Included in the apartment price: 13% VAT, 0.5% Municipal Tax.
- Not included in the price: 2 € state tax per night.
- Prices are per apartment.
Starting From
€ 85.00
per night
Amenities
Availability Calendar
Available
Partially Reserved
Check-in Only
Check-out Only
Not Available
***Prices may change depending on the number of guests and on the number of nights of stay.
June 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 € 85 | 02 € 85 | 03 € 85 | 04 € 85 | 05 € 85 | 06 € 85 | 07 € 85 |
08 € 85 | 09 € 85 | 10 € 85 | 11 € 85 | 12 € 85 | 13 € 60 | 14 € 60 |
15 € 60 | 16 € 85 | 17 € 85 | 18 € 85 | 19 € 85 | 20 € 90 | 21 € 120 |
22 € 82 | 23 € 80 | 24 € 80 | 25 € 85 | 26 € 110 | 27 € 110 | 28 € 110 |
29 € 110 | 30 € 130 |
July 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 € 130 | 02 € 130 | 03 € 130 | 04 € 140 | 05 € 140 | ||
06 € 140 | 07 € 140 | 08 € 160 | 09 € 160 | 10 € 160 | 11 € 160 | 12 € 160 |
13 € 160 | 14 € 160 | 15 € 160 | 16 € 180 | 17 € 180 | 18 € 180 | 19 € 190 |
20 € 190 | 21 € 190 | 22 € 190 | 23 € 190 | 24 € 190 | 25 € 190 | 26 € 190 |
27 € 190 | 28 € 190 | 29 € 190 | 30 € 190 | 31 € 190 |
August 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 € 200 | 02 € 200 | |||||
03 € 200 | 04 € 200 | 05 € 200 | 06 € 200 | 07 € 200 | 08 € 200 | 09 € 200 |
10 € 200 | 11 € 200 | 12 € 200 | 13 € 200 | 14 € 200 | 15 € 200 | 16 € 200 |
17 € 200 | 18 € 200 | 19 € 200 | 20 € 200 | 21 € 200 | 22 € 200 | 23 € 200 |
24 € 180 | 25 € 180 | 26 € 180 | 27 € 180 | 28 € 180 | 29 € 180 | 30 € 180 |
31 € 180 |
Select a check-in and check-out date
Adults1 - 5
Children0 - 4
Total People1 - 5