Two-Bedroom Apartment Garden Floor
Family Apartments
🏡 2-Bedroom Apartment with Garden View
Enjoy comfort and privacy in this spacious 55-60 sqm apartment, ideal for families or groups of up to 5 people. It features two separate bedrooms, a fully equipped kitchen, a comfortable living room, and a private bathroom. The balcony and terrace offer views of the lush garden, creating the perfect atmosphere for relaxation.
🛏️ Bedroom Layout
Bedroom | Bed Type |
---|---|
Bedroom 1 | 1 Double Bed |
Bedroom 2 | 3 Single Beds |
✨ Apartment Features
- Kitchen: Oven, stove, fridge, electric kettle, kitchenware.
- Living Room: Comfortable seating with flat-screen TV and dining area.
- Bathroom: Private bathroom with shower, bathrobes, slippers, and toiletries.
- Comfort: Air conditioning, soundproofing, heating, tiled/marble floor.
- Outdoor Areas: Balcony, terrace, patio with garden/city views.
- Wi-Fi: Free Wi-Fi throughout the apartment.
- Parking: Free public parking around the property (no reservation required).
📍 Location
The apartment is located in a quiet area, ideal for family holidays, with easy access to nearby beaches and local attractions.
💡 Important Information
- Included in the apartment price: 13% VAT, 0.5% Municipal Tax.
- Not included in the price: 2 € state tax per night.
- Prices are per apartment.
Starting From
€ 85.00
per night
Amenities
Availability Calendar
Available
Partially Reserved
Check-in Only
Check-out Only
Not Available
***Prices may change depending on the number of guests and on the number of nights of stay.
October 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 € 85 | 02 € 85 | 03 € 85 | 04 € 85 | |||
05 € 85 | 06 € 85 | 07 € 85 | 08 € 85 | 09 € 85 | 10 € 85 | 11 € 85 |
12 € 85 | 13 € 85 | 14 € 85 | 15 € 85 | 16 € 85 | 17 € 85 | 18 € 85 |
19 € 85 | 20 € 85 | 21 € 85 | 22 € 85 | 23 € 85 | 24 € 85 | 25 € 85 |
26 € 85 | 27 € 85 | 28 € 85 | 29 € 85 | 30 € 85 | 31 € 85 |
November 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 € 85 | ||||||
02 € 85 | 03 € 85 | 04 € 85 | 05 € 85 | 06 € 85 | 07 € 85 | 08 € 85 |
09 € 85 | 10 € 85 | 11 € 85 | 12 € 85 | 13 € 85 | 14 € 85 | 15 € 85 |
16 € 85 | 17 € 85 | 18 € 85 | 19 € 85 | 20 € 85 | 21 € 85 | 22 € 85 |
23 € 85 | 24 € 85 | 25 € 85 | 26 € 85 | 27 € 85 | 28 € 85 | 29 € 85 |
30 € 85 |
December 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 € 85 | 02 € 85 | 03 € 85 | 04 € 85 | 05 € 85 | 06 € 85 | |
07 € 85 | 08 € 85 | 09 € 85 | 10 € 85 | 11 € 85 | 12 € 85 | 13 € 85 |
14 € 85 | 15 € 85 | 16 € 85 | 17 € 85 | 18 € 85 | 19 € 85 | 20 € 85 |
21 € 85 | 22 € 85 | 23 € 85 | 24 € 85 | 25 € 85 | 26 € 85 | 27 € 85 |
28 € 85 | 29 € 85 | 30 € 85 | 31 € 85 |
Select a check-in and check-out date
Adults1 - 5
Children0 - 4
Total People1 - 5