Two-Bedroom Apartment Garden Floor
Family Apartments
🏡 2-Bedroom Apartment with Garden View
Enjoy comfort and privacy in this spacious 55-60 sqm apartment, ideal for families or groups of up to 5 people. It features two separate bedrooms, a fully equipped kitchen, a comfortable living room, and a private bathroom. The balcony and terrace offer views of the lush garden, creating the perfect atmosphere for relaxation.
🛏️ Bedroom Layout
| Bedroom | Bed Type |
|---|---|
| Bedroom 1 | 1 Double Bed |
| Bedroom 2 | 3 Single Beds |
✨ Apartment Features
- Kitchen: Stove, fridge, electric kettle, kitchenware.
- Living Room: Comfortable seating with flat-screen TV and dining area.
- Bathroom: Private bathroom with shower, bathrobes, slippers, and toiletries.
- Comfort: Air conditioning, soundproofing, heating, tiled/marble floor.
- Outdoor Areas: Balcony, terrace, patio with garden/city views.
- Wi-Fi: Free Wi-Fi throughout the apartment.
- Parking: Free public parking around the property (no reservation required).
📍 Location
The apartment is located in a quiet area, ideal for family holidays, with easy access to nearby beaches and local attractions.
💡 Important Information
- Included in the apartment price: 13% VAT, 0.5% Municipal Tax.
- Not included in the price: 2 € state tax per night.
- Prices are per apartment.
Starting From
€ 94.00
per night
Amenities
Availability Calendar
Available
Partially Reserved
Check-in Only
Check-out Only
Not Available
***Prices may change depending on the number of guests and on the number of nights of stay.
| June 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 € 85 | 02 € 85 | 03 € 90 | 04 € 75 | 05 € 95 | 06 € 85 | |
07 € 85 | 08 € 85 | 09 € 85 | 10 € 70 | 11 € 85 | 12 € 85 | 13 € 85 |
14 € 100 | 15 € 85 | 16 € 94 | 17 € 94 | 18 € 95 | 19 € 115 | 20 € 128 |
21 € 128 | 22 € 125 | 23 € 125 | 24 € 125 | 25 € 128 | 26 € 143 | 27 € 143 |
28 € 143 | 29 € 143 | 30 € 143 | ||||
| July 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 € 143 | 02 € 143 | 03 € 160 | 04 € 160 | |||
05 € 160 | 06 € 160 | 07 € 160 | 08 € 170 | 09 € 170 | 10 € 170 | 11 € 170 |
12 € 170 | 13 € 170 | 14 € 170 | 15 € 170 | 16 € 170 | 17 € 190 | 18 € 190 |
19 € 190 | 20 € 190 | 21 € 190 | 22 € 190 | 23 € 190 | 24 € 220 | 25 € 220 |
26 € 220 | 27 € 220 | 28 € 220 | 29 € 220 | 30 € 220 | 31 € 200 | |
| August 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 € 220 | ||||||
02 € 220 | 03 € 220 | 04 € 220 | 05 € 220 | 06 € 220 | 07 € 220 | 08 € 220 |
09 € 220 | 10 € 220 | 11 € 220 | 12 € 220 | 13 € 220 | 14 € 220 | 15 € 220 |
16 € 220 | 17 € 220 | 18 € 220 | 19 € 220 | 20 € 210 | 21 € 210 | 22 € 210 |
23 € 210 | 24 € 210 | 25 € 210 | 26 € 210 | 27 € 210 | 28 € 190 | 29 € 190 |
30 € 190 | 31 € 160 | |||||
Select a check-in and check-out date
Adults1 - 5
Children0 - 4
Total People1 - 5

