Two Bedroom Family Apartment 4
Family Apartments
🏡 Two Bedroom Apartment
Enjoy comfort and relaxation in this spacious 75 m² apartment, ideal for families or groups of up to 4 guests. Located on the 1st floor, it features a functional layout with two bedrooms, a living room, a kitchen, and a private bathroom. The large balcony offers the perfect space for relaxing moments.
Maximum capacity: 4 guests (adults and children)
🛏️ Room Layout
| Area | Arrangement |
|---|---|
| Bedroom 1 | 1 Double Bed |
| Bedroom 2 | 2 Single Beds |
| Living Room | Sitting area with dining table |
| Kitchen | Fully equipped kitchen |
✨ Apartment Amenities
- Kitchen: Fully equipped with oven, stove, refrigerator, and kitchenware.
- Living Room: Comfortable seating area with dining space and flat-screen TV.
- Bathroom: Private bathroom with shower or bathtub, towels, and hairdryer.
- Comfort: Air conditioning, heating, soundproofing, and marble/tiled floors.
- Outdoor Areas: Large private balcony with table and chairs.
- Wi-Fi: Free wireless internet access throughout the apartment.
- Extras: Clothes drying rack, electric kettle, outdoor dining area.
- Parking: Free public parking nearby (no reservation required).
📍 Location
The apartment is located in a quiet area, ideal for family holidays, with easy access to beaches, shops, and local attractions.
💡 Important Information
- Included in the rate: 13% VAT and 0.5% Municipal Tax.
- Not included: €2 government accommodation tax per night.
- Rates apply per apartment.
Starting From
€ 136.00
per night
Amenities
Availability Calendar
Available
Partially Reserved
Check-in Only
Check-out Only
Not Available
***Prices may change depending on the number of guests and on the number of nights of stay.
| September 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 € 85 | 02 € 85 | 03 € 85 | 04 € 85 | 05 € 85 | ||
06 € 85 | 07 € 136 | 08 € 136 | 09 € 136 | 10 € 97 | 11 € 85 | 12 € 85 |
13 € 85 | 14 € 75 | 15 € 75 | 16 € 75 | 17 € 75 | 18 € 75 | 19 € 75 |
20 € 75 | 21 € 75 | 22 € 75 | 23 € 75 | 24 € 75 | 25 € 70 | 26 € 70 |
27 € 70 | 28 € 70 | 29 € 70 | 30 € 70 | |||
| October 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 € 70 | 02 € 70 | 03 € 70 | ||||
04 € 70 | 05 € 85 | 06 € 85 | 07 € 85 | 08 € 85 | 09 € 85 | 10 € 85 |
11 € 85 | 12 € 85 | 13 € 85 | 14 € 85 | 15 € 85 | 16 € 85 | 17 € 85 |
18 € 85 | 19 € 85 | 20 € 85 | 21 € 85 | 22 € 85 | 23 € 85 | 24 € 85 |
25 € 85 | 26 € 85 | 27 € 85 | 28 € 85 | 29 € 85 | 30 € 85 | 31 € 85 |
| November 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 € 85 | 02 € 85 | 03 € 85 | 04 € 85 | 05 € 85 | 06 € 85 | 07 € 85 |
08 € 85 | 09 € 85 | 10 € 85 | 11 € 85 | 12 € 85 | 13 € 85 | 14 € 85 |
15 € 85 | 16 € 85 | 17 € 85 | 18 € 85 | 19 € 85 | 20 € 85 | 21 € 85 |
22 € 85 | 23 € 85 | 24 € 85 | 25 € 85 | 26 € 85 | 27 € 85 | 28 € 85 |
29 € 85 | 30 € 85 | |||||
Select a check-in and check-out date
Adults1 - 4
Children0 - 3
Total People1 - 4

