Two Bedroom Family Apartment 4
Family Apartments
🏡 Two Bedroom Apartment
Enjoy comfort and relaxation in this spacious 75 m² apartment, ideal for families or groups of up to 4 guests. Located on the 1st floor, it features a functional layout with two bedrooms, a living room, a kitchen, and a private bathroom. The large balcony offers the perfect space for relaxing moments.
Maximum capacity: 4 guests (adults and children)
🛏️ Room Layout
| Area | Arrangement |
|---|---|
| Bedroom 1 | 1 Double Bed |
| Bedroom 2 | 2 Single Beds |
| Living Room | Sitting area with dining table |
| Kitchen | Fully equipped kitchen |
✨ Apartment Amenities
- Kitchen: Fully equipped with oven, stove, refrigerator, and kitchenware.
- Living Room: Comfortable seating area with dining space and flat-screen TV.
- Bathroom: Private bathroom with shower or bathtub, towels, and hairdryer.
- Comfort: Air conditioning, heating, soundproofing, and marble/tiled floors.
- Outdoor Areas: Large private balcony with table and chairs.
- Wi-Fi: Free wireless internet access throughout the apartment.
- Extras: Clothes drying rack, electric kettle, outdoor dining area.
- Parking: Free public parking nearby (no reservation required).
📍 Location
The apartment is located in a quiet area, ideal for family holidays, with easy access to beaches, shops, and local attractions.
💡 Important Information
- Included in the rate: 13% VAT and 0.5% Municipal Tax.
- Not included: €2 government accommodation tax per night.
- Rates apply per apartment.
Starting From
€ 120.00
per night
Amenities
Availability Calendar
Available
Partially Reserved
Check-in Only
Check-out Only
Not Available
***Prices may change depending on the number of guests and on the number of nights of stay.
| July 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 € 85 | 02 € 145 | 03 € 85 | 04 € 85 | |||
05 € 85 | 06 € 85 | 07 € 85 | 08 € 85 | 09 € 160 | 10 € 170 | 11 € 160 |
12 € 85 | 13 € 80 | 14 € 110 | 15 € 120 | 16 € 120 | 17 € 170 | 18 € 189 |
19 € 189 | 20 € 189 | 21 € 189 | 22 € 189 | 23 € 189 | 24 € 200 | 25 € 210 |
26 € 210 | 27 € 210 | 28 € 210 | 29 € 210 | 30 € 210 | 31 € 210 | |
| August 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 € 205 | ||||||
02 € 205 | 03 € 205 | 04 € 205 | 05 € 205 | 06 € 205 | 07 € 205 | 08 € 205 |
09 € 205 | 10 € 205 | 11 € 205 | 12 € 205 | 13 € 205 | 14 € 205 | 15 € 205 |
16 € 205 | 17 € 195 | 18 € 195 | 19 € 195 | 20 € 195 | 21 € 195 | 22 € 195 |
23 € 195 | 24 € 174 | 25 € 174 | 26 € 174 | 27 € 174 | 28 € 174 | 29 € 174 |
30 € 174 | 31 € 145 | |||||
| September 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 € 145 | 02 € 145 | 03 € 145 | 04 € 145 | 05 € 145 | ||
06 € 145 | 07 € 115 | 08 € 115 | 09 € 115 | 10 € 115 | 11 € 115 | 12 € 115 |
13 € 115 | 14 € 85 | 15 € 85 | 16 € 85 | 17 € 85 | 18 € 85 | 19 € 85 |
20 € 85 | 21 € 74 | 22 € 74 | 23 € 74 | 24 € 74 | 25 € 74 | 26 € 74 |
27 € 74 | 28 € 85 | 29 € 85 | 30 € 85 | |||
Select a check-in and check-out date
Adults1 - 4
Children0 - 3
Total People1 - 4

