Family Apartment 9
Family Apartments🏡 Family Apartment 9
Enjoy comfort and relaxation in this fully equipped apartment of 50 sq.m., ideal for families or groups of up to 5 people. The apartment features two separate bedrooms, a fully equipped kitchen, and a private bathroom. The large balcony provides a great spot to unwind outdoors.
🛏️ Bedroom Layout
Bedroom | Bed Type |
---|---|
Bedroom 1 | 1 Double Bed |
Bedroom 2 | 1 Single & 1 Double Bed |
✨ Apartment Amenities
- Kitchen: Oven with stovetop, refrigerator, electric kettle, cookware and utensils.
- Bathroom: Shower, towels, hairdryer, personal care products.
- Comfort: Air conditioning, soundproofing, heating, tiled/marble flooring.
- Outdoor Areas: Large private balcony with table and chairs.
- Wi-Fi: Free Wi-Fi available throughout the apartment.
- Parking: Free public parking around the property (no reservation needed).
- Extras: Drying rack, stovetop oven, outdoor dining area.
📍 Location
The apartment is located in a peaceful area, perfect for family holidays, with easy access to nearby beaches, local shops, and attractions.
💡 Important Information
- Included in the apartment price: 13% VAT, 0.5% Municipal Tax.
- Not included: €2 government tax per night.
- Rates apply per apartment, not per person.
Starting From
€ 68.00
Per Night
Amenities
Availability Calendar
Available
Partially Reserved
Check-in Only
Check-out Only
Not Available
***Prices may change depending on the number of guests and on the number of nights of stay.
September 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 € 80 | 02 € 80 | 03 € 80 | 04 € 80 | 05 € 80 | 06 € 80 | |
07 € 80 | 08 € 80 | 09 € 80 | 10 € 80 | 11 € 80 | 12 € 70 | 13 € 70 |
14 € 68 | 15 € 68 | 16 € 68 | 17 € 65 | 18 € 65 | 19 € 65 | 20 € 65 |
21 € 65 | 22 € 65 | 23 € 65 | 24 € 65 | 25 € 60 | 26 € 60 | 27 € 60 |
28 € 60 | 29 € 80 | 30 € 80 |
October 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 € 80 | 02 € 80 | 03 € 80 | 04 € 80 | |||
05 € 80 | 06 € 80 | 07 € 80 | 08 € 80 | 09 € 80 | 10 € 80 | 11 € 80 |
12 € 80 | 13 € 80 | 14 € 80 | 15 € 80 | 16 € 80 | 17 € 80 | 18 € 80 |
19 € 80 | 20 € 80 | 21 € 80 | 22 € 80 | 23 € 80 | 24 € 80 | 25 € 80 |
26 € 80 | 27 € 80 | 28 € 80 | 29 € 80 | 30 € 80 | 31 € 80 |
November 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 € 80 | ||||||
02 € 80 | 03 € 80 | 04 € 80 | 05 € 80 | 06 € 80 | 07 € 80 | 08 € 80 |
09 € 80 | 10 € 80 | 11 € 80 | 12 € 80 | 13 € 80 | 14 € 80 | 15 € 80 |
16 € 80 | 17 € 80 | 18 € 80 | 19 € 80 | 20 € 80 | 21 € 80 | 22 € 80 |
23 € 80 | 24 € 80 | 25 € 80 | 26 € 80 | 27 € 80 | 28 € 80 | 29 € 80 |
30 € 80 |
Select a check-in and check-out date
Adults1 - 5
Children0 - 4
Total People1 - 5