Family Apartment 9
Family Apartments🏡 Family Apartment 9
Enjoy comfort and relaxation in this fully equipped apartment of 50 sq.m., ideal for families or groups of up to 5 people. The apartment features two separate bedrooms, a fully equipped kitchen, and a private bathroom. The large balcony provides a great spot to unwind outdoors.
🛏️ Bedroom Layout
Bedroom | Bed Type |
---|---|
Bedroom 1 | 1 Double Bed |
Bedroom 2 | 1 Single & 1 Double Bed |
✨ Apartment Amenities
- Kitchen: Oven with stovetop, refrigerator, electric kettle, cookware and utensils.
- Bathroom: Shower, towels, hairdryer, personal care products.
- Comfort: Air conditioning, soundproofing, heating, tiled/marble flooring.
- Outdoor Areas: Large private balcony with table and chairs.
- Wi-Fi: Free Wi-Fi available throughout the apartment.
- Parking: Free public parking around the property (no reservation needed).
- Extras: Drying rack, stovetop oven, outdoor dining area.
📍 Location
The apartment is located in a peaceful area, perfect for family holidays, with easy access to nearby beaches, local shops, and attractions.
💡 Important Information
- Included in the apartment price: 13% VAT, 0.5% Municipal Tax.
- Not included: €2 government tax per night.
- Rates apply per apartment, not per person.
Starting From
€ 160.00
Per Night
Amenities
Availability Calendar
Available
Partially Reserved
Check-in Only
Check-out Only
Not Available
***Prices may change depending on the number of guests and on the number of nights of stay.
July 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 € 80 | 02 € 80 | 03 € 80 | 04 € 80 | 05 € 80 | ||
06 € 80 | 07 € 80 | 08 € 160 | 09 € 160 | 10 € 160 | 11 € 160 | 12 € 160 |
13 € 160 | 14 € 160 | 15 € 160 | 16 € 180 | 17 € 180 | 18 € 180 | 19 € 190 |
20 € 190 | 21 € 190 | 22 € 190 | 23 € 190 | 24 € 190 | 25 € 190 | 26 € 190 |
27 € 190 | 28 € 190 | 29 € 190 | 30 € 190 | 31 € 190 |
August 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 € 200 | 02 € 200 | |||||
03 € 200 | 04 € 200 | 05 € 200 | 06 € 200 | 07 € 200 | 08 € 200 | 09 € 200 |
10 € 200 | 11 € 200 | 12 € 200 | 13 € 200 | 14 € 200 | 15 € 200 | 16 € 200 |
17 € 200 | 18 € 200 | 19 € 200 | 20 € 200 | 21 € 200 | 22 € 200 | 23 € 200 |
24 € 150 | 25 € 150 | 26 € 150 | 27 € 150 | 28 € 150 | 29 € 150 | 30 € 150 |
31 € 150 |
September 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 € 100 | 02 € 100 | 03 € 100 | 04 € 100 | 05 € 100 | 06 € 100 | |
07 € 100 | 08 € 85 | 09 € 85 | 10 € 85 | 11 € 85 | 12 € 85 | 13 € 85 |
14 € 75 | 15 € 75 | 16 € 75 | 17 € 75 | 18 € 75 | 19 € 75 | 20 € 75 |
21 € 65 | 22 € 65 | 23 € 65 | 24 € 65 | 25 € 65 | 26 € 65 | 27 € 65 |
28 € 65 | 29 € 80 | 30 € 80 |
Select a check-in and check-out date
Adults1 - 5
Children0 - 4
Total People1 - 5